IPO GMP Today — Upcoming IPO, Allotment & Listing Gains
Open IPOs
IPO GMP Today
View all →| IPO | Price | GMP | Est. Listing | Status | Open Date |
|---|---|---|---|---|---|
| ₹103 | ₹53 | ₹156 | Open | 12 Jun 2026 | |
| ₹127 | ₹64 | ₹191 | Open | 11 Jun 2026 | |
| ₹66 | ₹1 | ₹67 | Closed | 10 Jun 2026 | |
Genxai Analytics
IT & Technology
|
₹116 | ₹2 | ₹118 | Listed | 05 Jun 2026 |
| ₹166 | ₹0 | ₹166 | Listed | 04 Jun 2026 | |
| ₹60 | ₹5 | ₹65 | Listed | 04 Jun 2026 | |
| ₹192 | ₹67 | ₹259 | Listed | 03 Jun 2026 | |
| ₹45 | ₹4 | ₹49 | Listed | 05 Jun 2026 | |
| ₹70 | ₹1 | ₹71 | Listed | 29 May 2026 | |
Rajnandini Fashion
Textiles
|
₹63 | ₹7 | ₹70 | Listed | 26 May 2026 |
| ₹149 | ₹74 | ₹223 | Listed | 01 Jun 2026 | |
| ₹128 | ₹0 | ₹128 | Listed | 26 May 2026 | |
| ₹83 | ₹0 | ₹83 | Listed | 25 May 2026 | |
| ₹52 | ₹0 | ₹52 | Listed | 22 May 2026 | |
| ₹139 | ₹0 | ₹139 | Listed | 21 May 2026 |
Upcoming IPOs
View all Upcoming IPOs →
Truhome Finance IPO
Mainboard
Marri Retail IPO
Mainboard
Moneyview IPO
MainboardRentomojo IPO
Mainboard
Manipal Health IPO
Mainboard
InCred Holdings IPO
MainboardRecently Listed
View all →| IPO | Issue Price | Listing Price | Gain | Listing Date |
|---|---|---|---|---|
| Hexagon Nutrition | ₹45 | ₹48 | 7.2% | 11 Jun 2026 |
| Genxai Analytics | ₹116 | ₹92 | -20.0% | 11 Jun 2026 |
| Vahh Chemicals | ₹60 | ₹70 | 16.7% | 10 Jun 2026 |
| UHM Vacation | ₹166 | ₹132 | -20.0% | 10 Jun 2026 |
| CMR Green Technologies | ₹192 | ₹268 | 39.6% | 09 Jun 2026 |
| SMR Jewels | ₹128 | ₹102 | -19.6% | 07 Jun 2026 |
| Merritronix | ₹149 | ₹283 | 90.0% | 07 Jun 2026 |
| Aureate Tradde | ₹70 | ₹70 | — | 04 Jun 2026 |
| Rajnandini Fashion | ₹63 | ₹63 | — | 02 Jun 2026 |
| Harikanta Overseas | ₹91 | ₹79 | -12.4% | 01 Jun 2026 |
Global IPO Markets
Learn More
Frequently Asked Questions
What is an IPO and how does it work?
An Initial Public Offering (IPO) is the process by which a private company sells shares to the public for the first time and gets listed on a stock exchange. Investors apply during the IPO window, shares are allotted based on demand, and the stock begins trading on a specified listing date.
How do I apply for an upcoming IPO?
In India, retail investors apply through UPI or ASBA via their bank or broker account. In the US, orders are placed through a brokerage that has IPO allocations. In the UK and Hong Kong, you apply via your broker or the online subscription portal of the issuing bank.
What is IPO GMP (Grey Market Premium)?
GMP is the unofficial premium at which an IPO's shares change hands in the grey market before official listing. It is an early sentiment indicator for expected listing price, though it is not guaranteed or regulated.
How can I check IPO allotment status?
After the allotment date, log in to the registrar's portal (such as Link Intime, KFin, Bigshare, Computershare) or the exchange website (BSE in India, Nasdaq in the US) and enter your PAN, application number or DP/Client ID.
What is the difference between Mainboard and SME IPO?
Mainboard IPOs are larger issues listed on the main segment of an exchange and open to all retail investors. SME IPOs are smaller, listed on the SME platform, have a higher minimum investment and limited retail participation.
Are IPOs profitable for retail investors?
IPOs can be profitable if the company is fundamentally strong and fairly priced, but they are not guaranteed winners. Historical data shows roughly 60–70% of IPOs list at a premium, but many under-perform over 1–2 years post-listing.
How do I track IPOs in the US, UK, Hong Kong and other markets?
Track upcoming IPOs on our country-specific pages where we list price ranges, expected listing dates and first-day performance across NYSE, Nasdaq, LSE, HKEX, SGX and other major global exchanges.