Upcoming IPOs in USA β Nasdaq & NYSE
Track upcoming initial public offerings on US stock exchanges β Nasdaq and NYSE. Each listing shows expected price range in USD, offering size, sector, filing status and expected listing date. Data is sourced from SEC S-1 filings and exchange IPO calendars.
Upcoming IPOs
| Company | Exchange | Price Range | Offering Size | Open Date | Listing Date |
|---|---|---|---|---|---|
|
Elmet Group IPO
Manufacturing
|
Nasdaq | $12β$14 | $107 M | 23 Apr 2026 | 28 Apr 2026 |
| Jersey Mike's Subs Inc. IPO | NYSE | $21β$25 | $1250 M | TBA | 30 Jul 2026 |
| Reformation Inc. IPO | NYSE | $15β$17 | $274 M | TBA | 30 Jul 2026 |
Recently Listed
| Company | Exchange | Issue Price | Current Price | Return | Listing Date |
|---|---|---|---|---|---|
| Market Technology Acquisition Corp IPO | Nasdaq | $10 | $9.97 | -0.30% | 24 Jul 2026 |
| Scribe Therapeutics, Inc. IPO | Nasdaq | $15 | $18.62 | +24.13% | 24 Jul 2026 |
| Pelican Acquisition II Corp IPO | Nasdaq | $10 | $9.97 | -0.30% | 24 Jul 2026 |
| Southern Cross Acquisition I Corp. IPO | Nasdaq | $10 | $10.03 | +0.30% | 21 Jul 2026 |
| B&R Technology Merger Corp. IPO | Nasdaq | $10 | $9.95 | -0.50% | 21 Jul 2026 |
| AMR Resources Acquisition Corp. IPO | Nasdaq | $10 | $9.96 | -0.40% | 17 Jul 2026 |
| Csquare, Inc. IPO | NYSE | $21 | $21.75 | +3.57% | 16 Jul 2026 |
| Standard Nuclear, Inc. IPO | NYSE | $15 | $7.40 | -50.67% | 16 Jul 2026 |
| MetaOptics Ltd IPO | Nasdaq | $7 | β | β | 16 Jul 2026 |
| QumulusAI, Inc. IPO | Nasdaq | β | $6.45 | β | 16 Jul 2026 |
| East West Ave Acquisition Corp. IPO | Nasdaq | $10 | β | β | 15 Jul 2026 |
| Jones Ventures INTL Acquisition1 Corp IPO | Nasdaq | $10 | $9.94 | -0.60% | 14 Jul 2026 |
| Research Alliance Corp IV IPO | Nasdaq | $10 | $10.89 | +8.90% | 13 Jul 2026 |
| SK hynix Inc. IPO | Nasdaq | $149 | $132.64 | -10.98% | 10 Jul 2026 |
| Samos Energy Acquisition Corp IPO | NYSE | $10 | β | β | 10 Jul 2026 |
| Tarsier Pharma Ltd. IPO | NYSE | $10 | β | β | 09 Jul 2026 |
| Mercator Acquisition Corp. IPO | Nasdaq | $10 | $10.02 | +0.20% | 09 Jul 2026 |
| Columbus Circle Capital Corp III IPO | Nasdaq | $10 | $9.98 | -0.20% | 09 Jul 2026 |
| Freedom Metals Acquisition Corp. IPO | Nasdaq | $10 | $9.95 | -0.50% | 08 Jul 2026 |
| Bleichroeder Acquisition Corp. III IPO | Nasdaq | $10 | $10.05 | +0.50% | 07 Jul 2026 |
Frequently Asked Questions
How can I invest in upcoming US IPOs?
Open an account with a US-registered brokerage (Fidelity, Schwab, Interactive Brokers, Robinhood, SoFi). Some brokers offer direct IPO allocations; others let you buy at first-day trade. International investors can use Interactive Brokers, Vested or IndMoney from India.
When do IPOs list on Nasdaq or NYSE?
US IPOs typically price the evening before listing and begin trading the next morning at 9:30 AM ET. The offering completes in one trading day, with trading starting after a delayed auction on listing day.
What is the difference between an IPO on Nasdaq and NYSE?
Nasdaq is an electronic market popular with technology and biotech firms. NYSE uses a hybrid auction-plus-designated-market-maker model and tends to attract larger established industrial, financial and consumer firms. Listing fees and standards differ.
Are US IPOs available to non-US investors?
Yes, depending on your country of residence. International investors in India, UK, Singapore, UAE and most European countries can buy US IPOs through international brokerages, typically after day-one trading opens rather than at the offering price.
What is the typical lockup period for US IPOs?
US IPOs usually have a 180-day lockup period during which insiders, employees and early investors cannot sell shares. Lockup expiry often causes short-term price volatility.
How are US IPOs regulated?
US IPOs are regulated by the Securities and Exchange Commission (SEC). Companies file an S-1 registration statement with the SEC, and must comply with extensive disclosure, financial audit and corporate governance requirements.