IPO Subscription Status Today
Live Subscription Status
Data updated periodically| IPO Name | Retail (x) | NII (x) | QIB (x) | Total (x) | Close Date |
|---|---|---|---|---|---|
| Twinkle Papers IPO SME | β | β | β | 0.27 | 01 Jul 2026 |
| SBI Mutual Fund IPO | β | β | β | 0.00 | 16 Jul 2026 |
| Veegaland Developers IPO | β | β | β | 1.16 | 15 Sep 2026 |
| Panchatv Bharat IPO SME | β | β | β | 0.00 | 15 Sep 2026 |
| Raksan Transformers IPO SME | β | β | β | 1.29 | 15 Sep 2026 |
| Om Galaxy IPO SME | β | β | β | 0.95 | 15 Sep 2026 |
| Maharaja & Speedex India IPO SME | β | β | β | 0.52 | 15 Sep 2026 |
| Manika Plastech IPO | β | β | β | 1.43 | 16 Sep 2026 |
| Century Business IPO SME | β | β | β | 1.06 | 16 Sep 2026 |
| Injecto Polymers IPO SME | β | β | β | 0.28 | 16 Sep 2026 |
| Shakti Polytarp IPO SME | β | β | β | 0.00 | 17 Sep 2026 |
| Vama Wovenfab IPO SME | β | β | β | 0.00 | 17 Sep 2026 |
| Quanto Agroworld IPO SME | β | β | β | 0.00 | 17 Sep 2026 |
| Hero Motors IPO | β | β | β | 0.00 | 18 Sep 2026 |
| Jindal Supreme IPO | β | β | β | 0.00 | 18 Sep 2026 |
| SS Retail IPO | β | β | β | 0.00 | 18 Sep 2026 |
| NSE IPO | β | β | β | 0.00 | 21 Sep 2026 |
| Sonaselection Limited IPO | β | β | β | 0.00 | 21 Sep 2026 |
Recently Closed Subscriptions
| IPO Name | Retail (x) | NII (x) | QIB (x) | Total (x) | Close Date |
|---|---|---|---|---|---|
| Rentomojo IPO | β | β | β | 30.79 | 11 Sep 2026 |
| Asset Reconstruction IPO | β | β | β | 9.83 | 11 Sep 2026 |
| Manipal Payment and Identity Solutions IPO | β | β | β | 1.17 | 11 Sep 2026 |
| Karamtara Engineering IPO | β | β | β | 21.26 | 11 Sep 2026 |
| LCC Projects IPO | β | β | β | 20.58 | 11 Sep 2026 |
| Steamhouse India IPO | β | β | β | 13.63 | 11 Sep 2026 |
| Vinod Texworld IPO | β | β | β | 1.40 | 11 Sep 2026 |
| Infrax Renewable IPO | β | β | β | 0.00 | 11 Sep 2026 |
Understanding Subscription Categories
Retail Individual (RII)
Individual investors applying for up to βΉ2 lakh. This is where most small investors participate. 35% of the IPO is reserved for this category.
Non-Institutional (NII)
High net-worth individuals and corporates applying for more than βΉ2 lakh. Also known as HNI category. 15% of the IPO is reserved here.
Qualified Institutional (QIB)
Mutual funds, insurance companies, banks, and FIIs. 50% of the IPO is reserved for QIBs, indicating institutional confidence.
A subscription of 1x means the category is fully subscribed. Higher multiples indicate stronger demand and lower allotment probability for retail investors.
Frequently Asked Questions
What is IPO subscription status?
Subscription status shows how many times an IPO has been over-subscribed across investor categories β Retail, Non-Institutional (NII/HNI), Qualified Institutional (QIB) and Employee β versus shares offered.
Why does subscription data matter?
High subscription (especially in the QIB category) signals strong institutional confidence, which usually correlates with better listing performance. Poor QIB demand often leads to muted or negative listings.
When is subscription data updated?
Stock exchanges publish subscription data at end-of-day during the IPO window and hourly on the final day. Our pages reflect the latest available numbers.
What happens if an IPO is under-subscribed?
If total subscription is below 90% (India), the IPO is considered unsuccessful and funds are returned to all applicants. The company typically withdraws the issue.
Does higher subscription mean I'll get more shares?
No β higher oversubscription means fewer shares per applicant. Retail allotment becomes a lottery, and in extreme cases only a fraction of retail applicants receive a single lot.
What is the difference between Retail, NII and QIB?
Retail investors apply for up to βΉ2 lakh. NII (non-institutional, HNI) applies for more than βΉ2 lakh. QIB includes mutual funds, banks, insurance companies and foreign institutions. Each has a reserved portion of the issue.