IPO GMP Today — Live Grey Market Premium
Active IPO GMP Today
Updated frequently| IPO Name | Price Band | GMP (₹) | Est. Listing | Open Date | Close Date |
|---|---|---|---|---|---|
| Leapfrog Engineering IPO SME | ₹21 - ₹23 | ₹0 | ₹23 | 23 Apr 2026 | 27 Apr 2026 |
| Truhome Finance IPO | TBA | — | — | TBA | TBA |
| Marri Retail IPO | TBA | — | — | TBA | TBA |
| Moneyview IPO | TBA | — | — | TBA | TBA |
| Rentomojo IPO | TBA | — | — | TBA | TBA |
| Manipal Health IPO | TBA | — | — | TBA | TBA |
| National Healthcare Properties IPO | $13 - $16 | — | — | 20 Apr 2026 | 22 Apr 2026 |
| Yesway IPO | $20 - $23 | — | — | 20 Apr 2026 | 22 Apr 2026 |
| Elmet Group IPO | $12 - $14 | — | — | 23 Apr 2026 | 27 Apr 2026 |
| X-Energy IPO | TBA | — | — | 24 Apr 2026 | 28 Apr 2026 |
| InCred Holdings IPO | TBA | — | — | TBA | TBA |
| Hero Fincorp IPO | TBA | — | — | TBA | TBA |
| Allchem Lifescience IPO | TBA | — | — | TBA | TBA |
| Juniper Green Energy IPO | TBA | — | — | TBA | TBA |
| CarDekho IPO | TBA | — | — | TBA | TBA |
| Haldiram's Snacks Foods IPO | TBA | — | — | TBA | TBA |
| Prestige Hospitality IPO | TBA | — | — | TBA | TBA |
| Hero Motors IPO | TBA | — | — | TBA | TBA |
| Curefoods IPO | TBA | — | — | TBA | TBA |
| Cult Fit IPO | TBA | — | — | TBA | TBA |
| Kent RO IPO | TBA | — | — | TBA | TBA |
| Milky Mist IPO | TBA | — | — | TBA | TBA |
| SBI Mutual Fund IPO | TBA | — | — | TBA | TBA |
| VLCC IPO | TBA | — | — | TBA | TBA |
| NSE IPO | TBA | +₹15 | — | TBA | TBA |
| PharmEasy IPO | TBA | — | — | TBA | TBA |
| Servify IPO | TBA | — | — | TBA | TBA |
| Hero Future Energies IPO | TBA | — | — | TBA | TBA |
| Reliance JIO IPO | TBA | — | — | TBA | TBA |
| Flipkart IPO | TBA | — | — | TBA | TBA |
| PhonePe IPO | TBA | — | — | TBA | TBA |
| Zepto IPO | TBA | — | — | TBA | TBA |
| FabIndia IPO | TBA | — | — | TBA | TBA |
| OYO IPO | TBA | — | — | TBA | TBA |
| boAt IPO | TBA | — | — | TBA | TBA |
| Bajaj Energy IPO | TBA | — | — | TBA | TBA |
| Snapdeal IPO | TBA | — | — | TBA | TBA |
| Arohan Financial IPO | TBA | — | — | TBA | TBA |
| Droom IPO | TBA | — | — | TBA | TBA |
| Susan Electricals India IPO SME | ₹120 - ₹127 | +₹64 | ₹191 | 11 Jun 2026 | 15 Jun 2026 |
| Horizon Reclaim (India) IPO SME | ₹98 - ₹103 | +₹53 | ₹156 | 12 Jun 2026 | 16 Jun 2026 |
Recently Listed IPOs
| IPO Name | Price Band | Final GMP | Est. Listing | Listing Price | Accuracy |
|---|---|---|---|---|---|
| Hexagon Nutrition IPO | ₹45 | ₹4 | ₹49 | ₹48 | Accurate |
| Genxai Analytics IPO | ₹116 | ₹2 | ₹118 | ₹92 | Off |
| Vahh Chemicals IPO | ₹60 | ₹5 | ₹65 | ₹70 | Close |
| UHM Vacation IPO | ₹166 | ₹0 | ₹166 | ₹132 | Off |
| CMR Green Technologies IPO | ₹192 | ₹67 | ₹259 | ₹268 | Accurate |
| SMR Jewels IPO | ₹128 | ₹0 | ₹128 | ₹102 | Off |
| Merritronix IPO | ₹149 | ₹74 | ₹223 | ₹283 | Off |
| Aureate Tradde IPO | ₹70 | ₹1 | ₹71 | ₹70 | Accurate |
| Rajnandini Fashion IPO | ₹63 | ₹7 | ₹70 | ₹63 | Close |
| Harikanta Overseas IPO | ₹91 | ₹0 | ₹91 | ₹79 | Close |
| Yaashvi Jewellers IPO | ₹83 | ₹0 | ₹83 | ₹83 | Accurate |
| M R Maniveni Foods IPO | ₹52 | ₹0 | ₹52 | ₹42 | Off |
| Autofurnish IPO | ₹41 | ₹0 | ₹41 | ₹43 | Accurate |
| Q-Line Biotech IPO | ₹343 | ₹129 | ₹472 | ₹452 | Accurate |
| Bio Medica Laboratories IPO | ₹139 | ₹0 | ₹139 | ₹111 | Off |
| Vegorama Punjabi Angithi IPO | ₹77 | ₹9 | ₹86 | ₹118 | Off |
| Teamtech Formwork Solutions IPO | ₹63 | ₹5 | ₹68 | ₹75 | Close |
| NFP Sampoorna Foods IPO | ₹55 | ₹0 | ₹55 | ₹54 | Accurate |
| Goldline Pharmaceutical IPO | ₹43 | ₹15 | ₹58 | ₹59 | Accurate |
| RFBL Flexi Pack IPO | ₹50 | ₹2 | ₹52 | ₹52 | Accurate |
What is IPO GMP (Grey Market Premium)?
Grey Market Premium (GMP) is the premium at which IPO shares trade in the unofficial grey market before the stock officially lists on the exchange. It reflects the demand and expected listing price of an IPO based on investor sentiment.
For example, if an IPO has a price band of ₹100 and the GMP is ₹50, the estimated listing price would be ₹150 (Price + GMP). A negative GMP suggests the stock may list below its issue price.
Positive GMP
Indicates strong demand. The IPO is expected to list at a premium above the issue price.
Negative GMP
Indicates weak demand. The IPO may list at a discount to its issue price.
Disclaimer: GMP is sourced from unofficial grey market channels and is not regulated by SEBI. It should be used as one of many indicators, not as the sole basis for investment decisions.
Frequently Asked Questions
What is GMP in an IPO?
GMP (Grey Market Premium) is the extra amount investors are willing to pay over the issue price of an IPO in the unofficial grey market. A GMP of ₹50 on a ₹100 issue means the expected listing price is around ₹150.
Is IPO GMP reliable for predicting listing price?
GMP is directionally reliable — a high GMP usually signals a positive listing — but the exact listing price can differ by 10–30% from GMP expectations. Retail sentiment, broader market conditions and institutional subscription all influence actual listing.
Is trading in the IPO grey market legal in India?
The grey market is not regulated by SEBI. Buying or selling through grey market dealers is outside the formal financial system, so there is no legal protection if a trade fails. Most retail investors use GMP only as an information signal, not for actual trading.
When does GMP data become available for an IPO?
GMP typically appears 2–5 days before the IPO opens, once the price band is announced. It continues to fluctuate through the subscription period and up until the listing date.
What is the difference between GMP and Kostak rate?
GMP is the per-share premium. Kostak rate is a fixed price paid for an entire IPO application (₹1,000–₹2,000 typically) regardless of whether the application gets allotted.
Why is GMP sometimes negative?
A negative GMP means grey market participants expect the IPO to list below its issue price. This happens during market downturns, when an IPO is seen as over-priced, or when a subscription cycle weakens.