Lalithaa Jewellery Mart IPO GMP Today
Lalithaa Jewellery Mart IPO Pages
Listed
on 23 Aug 2026
Grey Market Premium is a pre-listing signal. Lalithaa Jewellery Mart has already listed, so live GMP no longer applies. Below is the historical GMP record during the issue's subscription window.
Issue Price
₹201
Listing Price
₹265
Listing Gain
+31.84%
GMP History
| Date | GMP | Est. Listing |
|---|---|---|
| 11 Sep 2026 | ₹74 | ₹275 |
| 10 Sep 2026 | ₹74 | ₹275 |
| 09 Sep 2026 | ₹74 | ₹275 |
| 08 Sep 2026 | ₹74 | ₹275 |
| 07 Sep 2026 | ₹74 | ₹275 |
| 06 Sep 2026 | ₹74 | ₹275 |
| 05 Sep 2026 | ₹74 | ₹275 |
| 04 Sep 2026 | ₹74 | ₹275 |
| 03 Sep 2026 | ₹74 | ₹275 |
| 02 Sep 2026 | ₹74 | ₹275 |
| 01 Sep 2026 | ₹74 | ₹275 |
| 31 Aug 2026 | ₹74 | ₹275 |
| 30 Aug 2026 | ₹74 | ₹275 |
| 29 Aug 2026 | ₹74 | ₹275 |
| 28 Aug 2026 | ₹74 | ₹275 |
| 27 Aug 2026 | ₹74 | ₹275 |
| 26 Aug 2026 | ₹74 | ₹275 |
| 25 Aug 2026 | ₹74 | ₹275 |
| 24 Aug 2026 | ₹75 | ₹276 |
| 23 Aug 2026 | ₹70 | ₹271 |
| 22 Aug 2026 | ₹66 | ₹267 |
| 21 Aug 2026 | ₹59 | ₹260 |
| 20 Aug 2026 | ₹55 | ₹256 |
| 19 Aug 2026 | ₹40 | ₹241 |
| 18 Aug 2026 | ₹30 | ₹231 |
| 17 Aug 2026 | ₹30 | ₹231 |
| 16 Aug 2026 | ₹30 | ₹231 |
| 15 Aug 2026 | ₹30 | ₹231 |
Frequently Asked Questions
What is the price band of Lalithaa Jewellery Mart IPO?
The price band of Lalithaa Jewellery Mart IPO is ₹201–₹201 per share.
What is the lot size and minimum investment for Lalithaa Jewellery Mart IPO?
The lot size is 74 shares. Retail investors need a minimum investment of ₹14,874 to apply.
When does Lalithaa Jewellery Mart IPO open and close?
Lalithaa Jewellery Mart IPO opens on 17 Aug 2026 and closes on 19 Aug 2026.
When will Lalithaa Jewellery Mart IPO be listed?
Lalithaa Jewellery Mart IPO is expected to list on 23 Aug 2026 on BSE, NSE.
What is the current GMP of Lalithaa Jewellery Mart IPO?
The latest GMP for Lalithaa Jewellery Mart IPO is ₹74 (premium). This suggests an estimated listing price of ₹275.