NSE IPO GMP Today
Current GMP
₹15
Issue Price
₹1785
Est. Listing Price
₹1800
GMP History
| Date | GMP | Est. Listing |
|---|---|---|
| 15 Sep 2026 | ₹15 | ₹1800 |
| 15 Sep 2026 | ₹15 | ₹1800 |
| 14 Sep 2026 | ₹15 | ₹1800 |
| 14 Sep 2026 | ₹15 | ₹1800 |
| 13 Sep 2026 | ₹15 | ₹1800 |
| 13 Sep 2026 | ₹15 | ₹1800 |
| 12 Sep 2026 | ₹15 | ₹1800 |
| 12 Sep 2026 | ₹15 | ₹1800 |
| 11 Sep 2026 | ₹15 | ₹1800 |
| 11 Sep 2026 | ₹15 | ₹1800 |
| 10 Sep 2026 | ₹15 | ₹1800 |
| 10 Sep 2026 | ₹15 | ₹1800 |
| 09 Sep 2026 | ₹15 | ₹1800 |
| 09 Sep 2026 | ₹15 | ₹1800 |
| 08 Sep 2026 | ₹15 | ₹1800 |
| 08 Sep 2026 | ₹15 | ₹1800 |
| 07 Sep 2026 | ₹15 | ₹1800 |
| 07 Sep 2026 | ₹15 | ₹1800 |
| 06 Sep 2026 | ₹15 | ₹1800 |
| 06 Sep 2026 | ₹15 | ₹1800 |
| 05 Sep 2026 | ₹15 | ₹1800 |
| 05 Sep 2026 | ₹15 | ₹1800 |
| 04 Sep 2026 | ₹15 | ₹1800 |
| 04 Sep 2026 | ₹15 | ₹1800 |
| 03 Sep 2026 | ₹15 | ₹1800 |
| 03 Sep 2026 | ₹15 | ₹1800 |
| 02 Sep 2026 | ₹15 | ₹1800 |
| 01 Sep 2026 | ₹15 | ₹1800 |
| 31 Aug 2026 | ₹15 | ₹1800 |
| 30 Aug 2026 | ₹15 | ₹1800 |
Frequently Asked Questions
What is the price band of NSE IPO?
The price band of NSE IPO is ₹1700–₹1785 per share.
What is the lot size and minimum investment for NSE IPO?
The lot size is 8 shares. Retail investors need a minimum investment of ₹14,280 to apply.
When does NSE IPO open and close?
NSE IPO opens on 17 Sep 2026 and closes on 21 Sep 2026.
What is the current GMP of NSE IPO?
The latest GMP for NSE IPO is ₹15 (premium). This suggests an estimated listing price of ₹1800.