PNGS Reva Diamond Jewellery IPO GMP Today
PNGS Reva Diamond Jewellery IPO Pages
Listed
on 03 Mar 2026
Grey Market Premium is a pre-listing signal. PNGS Reva Diamond Jewellery has already listed, so live GMP no longer applies. Below is the historical GMP record during the issue's subscription window.
Issue Price
₹386
Listing Price
₹375
Listing Gain
-2.85%
GMP History
| Date | GMP | Est. Listing |
|---|---|---|
| 19 Jun 2026 | ₹-15 | ₹371 |
| 18 Jun 2026 | ₹-15 | ₹371 |
| 17 Jun 2026 | ₹-15 | ₹371 |
| 16 Jun 2026 | ₹-15 | ₹371 |
| 15 Jun 2026 | ₹-15 | ₹371 |
| 14 Jun 2026 | ₹-15 | ₹371 |
| 13 Jun 2026 | ₹-15 | ₹371 |
| 12 Jun 2026 | ₹-15 | ₹371 |
| 11 Jun 2026 | ₹-15 | ₹371 |
| 10 Jun 2026 | ₹-15 | ₹371 |
| 09 Jun 2026 | ₹-15 | ₹371 |
| 08 Jun 2026 | ₹-15 | ₹371 |
| 07 Jun 2026 | ₹-15 | ₹371 |
| 06 Jun 2026 | ₹-15 | ₹371 |
| 05 Jun 2026 | ₹-15 | ₹371 |
| 04 Jun 2026 | ₹-15 | ₹371 |
| 03 Jun 2026 | ₹-15 | ₹371 |
| 02 Jun 2026 | ₹-15 | ₹371 |
| 01 Jun 2026 | ₹-15 | ₹371 |
| 31 May 2026 | ₹-15 | ₹371 |
| 30 May 2026 | ₹-15 | ₹371 |
| 29 May 2026 | ₹-15 | ₹371 |
| 28 May 2026 | ₹-15 | ₹371 |
| 27 May 2026 | ₹-15 | ₹371 |
| 26 May 2026 | ₹-15 | ₹371 |
| 25 May 2026 | ₹-15 | ₹371 |
| 24 May 2026 | ₹-15 | ₹371 |
| 23 May 2026 | ₹-15 | ₹371 |
| 22 May 2026 | ₹-15 | ₹371 |
| 21 May 2026 | ₹-15 | ₹371 |
Frequently Asked Questions
What is the price band of PNGS Reva Diamond Jewellery IPO?
The price band of PNGS Reva Diamond Jewellery IPO is ₹386–₹386 per share.
When does PNGS Reva Diamond Jewellery IPO open and close?
PNGS Reva Diamond Jewellery IPO opens on 24 Feb 2026 and closes on 26 Feb 2026.
When will PNGS Reva Diamond Jewellery IPO be listed?
PNGS Reva Diamond Jewellery IPO is expected to list on 03 Mar 2026 on BSE, NSE.
What is the current GMP of PNGS Reva Diamond Jewellery IPO?
The latest GMP for PNGS Reva Diamond Jewellery IPO is ₹-15 (discount). This suggests an estimated listing price of ₹371.